<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notebooks.com &#187; Mobile Broadband</title>
	<atom:link href="http://notebooks.com/tag/mobile-broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://notebooks.com</link>
	<description>Notebooks and Laptops News, Deals and Reviews</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:49:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HP DataPass Brings Pre-Paid Mobile Broadband to HP Notebooks (Video)</title>
		<link>http://notebooks.com/2011/05/08/hp-datapass-brings-pre-paid-mobile-broadband-to-hp-notebooks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hp-datapass-brings-pre-paid-mobile-broadband-to-hp-notebooks</link>
		<comments>http://notebooks.com/2011/05/08/hp-datapass-brings-pre-paid-mobile-broadband-to-hp-notebooks/#comments</comments>
		<pubDate>Mon, 09 May 2011 04:01:18 +0000</pubDate>
		<dc:creator>Chuong Nguyen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[connection manager]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[DataPass]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[EV-DO]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP DataPass]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://notebooks.com/?p=58188</guid>
		<description><![CDATA[<p>On select HP notebooks with embedded 3G cards for mobile broadband access, including those with Qualcomm&#8217;s Gobi cards for GSM/HSPA/CDMA/EV-DO network access, HP will be pre-installing a connection manager that gives users access to HP DataPass, a pre-paid mobile broadband service for on the go connectivity. Rather than have enterprise and consumer customers sign up [...]</p><p><a href="http://notebooks.com/2011/05/08/hp-datapass-brings-pre-paid-mobile-broadband-to-hp-notebooks/">HP DataPass Brings Pre-Paid Mobile Broadband to HP Notebooks (Video)</a> is a post by <a rel="author" href="http://notebooks.com/author/chuong/">Chuong Nguyen</a> from <a href="http://notebooks.com">Notebooks.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-58189" href="http://notebooks.com/2011/05/08/hp-datapass-brings-pre-paid-mobile-broadband-to-hp-notebooks/hp_logo/"><img class="size-medium wp-image-58189 alignright" title="HP_Logo" src="http://notebooks.com/wp-content/uploads/2011/05/HP_Logo-600x379.jpg" alt="" width="252" height="159" /></a>On select HP notebooks with embedded 3G cards for mobile broadband access, including those with Qualcomm&#8217;s Gobi cards for GSM/HSPA/CDMA/EV-DO network access, HP will be pre-installing a connection manager that gives users access to HP DataPass, a pre-paid mobile broadband service for on the go connectivity. Rather than have enterprise and consumer customers sign up for expensive, long-term data plans, HP DataPass is a short-term solution for those who primarily rely on an Ethernet or WiFi connection for their wireless connections, but may occasionally travel and find themselves in need of a mobile broadband connection.</p>
<h2>HP DataPass Hands On Video</h2>
<p><embed type="application/x-shockwave-flash" width="600" height="362" src="http://blip.tv/play/huxugrm3BgA" allowfullscreen="true" allowscriptaccess="always"></embed></p>
<p>&nbsp;</p>
<p><em>Correction: <em>In the video it is stated that HP is working directly with Sprint on DataPass.</em>HP is purchasing wholesale Sprint data capacity through Peregrine, a third-party company. </em></p>
<p>The service piggybacks, for now, on Sprint&#8217;s 3G network, and HP says that it&#8217;s service is available only in the U.S. at this point, but the computer-maker is looking into expanding the service in other territories. The great thing about HP DataPass is users can either choose to use it, choose to use another carrier&#8217;s mobile broadband offerings&#8211;like those through AT&amp;T, Verizon, or Sprint, or choose to ignore mobile broadband together if they don&#8217;t need it.</p>
<p>With many laptops now coming with the option for a Gobi chipset, users don&#8217;t need to choose which carrier they want their notebooks to work with. The Gobi chip allows users to choose if they want Verizon Wireless, Sprint, or AT&amp;T service after the point of sale as it is compatible with all three carrier&#8217;s mobile broadband 3G networks.</p>
<p>With more laptops coming with embedded 3G modems, meaning you won&#8217;t need a MiFi or a USB dongle to connect to your carrier&#8217;s Internet, having an inexpensive, short-term option for mobile broadband access may mean that you&#8217;ll be more productive on the road on the off chance that you can&#8217;t find a free WiFi hotspot.</p>
<h2>HP DataPass Pricing</h2>
<p>Essentially, you can buy data by time periods&#8211;between 5 hours and 30 days&#8211;or by the bucket&#8211;between 75 MB to 1 GB&#8211;whichever expires first. The service is similar to a pre-paid cellular service. Here&#8217;s the pricing breakdown:</p>
<ul>
<li>$5.00: 75 MB or 5 hours of use</li>
<li>$10.00: 150 MB or 3 days of use</li>
<li>$20.00: 450 MB or 14 days of use</li>
<li>$30.00: 1 GB or 30 days of use</li>
</ul>
<p>In the enterprise market, the service will be great for users who may not otherwise get their manager&#8217;s approval for a $50-$80 monthly service for 2 years at a time. HP explains that in many companies, users who may not be as high up on the totem pole can still have access to mobile broadband access while traveling and would be more easily able to expense their data charges without being tied to an expensive monthly contract.</p>
<p>Connecting to the service is easy and seamless through HP&#8217;s connection manager. Additionally, when you run out of time or data through your purchased bucket, you can reload at any time.</p>
<p><a href="http://notebooks.com/2011/05/08/hp-datapass-brings-pre-paid-mobile-broadband-to-hp-notebooks/">HP DataPass Brings Pre-Paid Mobile Broadband to HP Notebooks (Video)</a> is a post by <a rel="author" href="http://notebooks.com/author/chuong/">Chuong Nguyen</a> from <a href="http://notebooks.com">Notebooks.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://notebooks.com/2011/05/08/hp-datapass-brings-pre-paid-mobile-broadband-to-hp-notebooks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>T-Mobile Rolls Out New webConnect Mobile Broadband Prices</title>
		<link>http://notebooks.com/2011/03/14/t-mobile-rolls-out-new-webconnect-mobile-broadband-prices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=t-mobile-rolls-out-new-webconnect-mobile-broadband-prices</link>
		<comments>http://notebooks.com/2011/03/14/t-mobile-rolls-out-new-webconnect-mobile-broadband-prices/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 20:49:55 +0000</pubDate>
		<dc:creator>Josh Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Hotspot]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[personal hotspot]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[webConnect]]></category>

		<guid isPermaLink="false">http://notebooks.com/?p=54200</guid>
		<description><![CDATA[<p>T-Mobile has announced an update to the webConnect mobile broadband plans, increasing the price of the high end data plan to $85 a month for 10GB. The new T-Mobile webConnect plans are compatible with notebooks with T-Mobile broadband built in, USB modems, WiFi hotspots like the MiFi and tablets. The new webConnect pricing starts at [...]</p><p><a href="http://notebooks.com/2011/03/14/t-mobile-rolls-out-new-webconnect-mobile-broadband-prices/">T-Mobile Rolls Out New webConnect Mobile Broadband Prices</a> is a post by <a rel="author" href="http://notebooks.com/author/josh-smith/">Josh Smith</a> from <a href="http://notebooks.com">Notebooks.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>T-Mobile has announced an <a href="http://www.t-mobile.com/shop/plans/Cell-Phone-Plans.aspx?catgroup=MobileBroadband&amp;uid=Shop_1_3">update to the webConnect mobile broadband plans</a>, increasing the price of the high end data plan to $85 a month for 10GB. The new T-Mobile webConnect plans are compatible with notebooks with T-Mobile broadband built in, USB modems, WiFi hotspots like the MiFi and tablets.</p>
<p>The new webConnect pricing starts at $29.99 a month for 200MB which comes with a $.10 per MB overage fee after you go over 200MB. The next step up is a 5GB data plan which starts at $49.99 and will be the better fit for most users. Bump up to the 10GB plan for $84.99 a month if you really need a lot of mobile data.</p>
<p><a href="http://notebooks.com/wp-content/uploads/2011/03/tmobile-webconnect.png" rel="shadowbox[sbpost-54200];player=img;"><img class="aligncenter size-medium wp-image-54201" title="tmobile webconnect" src="http://notebooks.com/wp-content/uploads/2011/03/tmobile-webconnect-600x382.png" alt="" width="600" height="382" /></a></p>
<p>Both the 5GB and 10GB monthly plans come without any overage fees, but your connection will be throttled to a slower speed once you go over 5GB or 10GB depending on your T-Mobile webConnect plan.</p>
<p>The T-Mobile webConnect plans listed above require a contract and include access to 3G and 4G data depending on your location. These plans come with a 20% discount if you have a T-Mobile Voice account, making the pricing much more palatable.</p>
<p>If you don&#8217;t want a contract, there are no commitment plans from T-Mobile which include 100MB of Data good for 7 days at $10, 300MB of Data valid for a month for $30 and 1 GB of data valid for one month for $50.</p>
<p>These data plans allow you to connect your notebook or other devices to the internet wherever you have a cell phone signal. Before you invest in a mobile broadband plan and sign a contract we suggest you evaluate your options including the possibility of using your phone as a personal hotspot. Many times you can add a tethering or mobile hotspot option to Android smart phones and the iPhone for less than the cost of a separate plan.</p>
<p><a href="http://notebooks.com/2011/03/14/t-mobile-rolls-out-new-webconnect-mobile-broadband-prices/">T-Mobile Rolls Out New webConnect Mobile Broadband Prices</a> is a post by <a rel="author" href="http://notebooks.com/author/josh-smith/">Josh Smith</a> from <a href="http://notebooks.com">Notebooks.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://notebooks.com/2011/03/14/t-mobile-rolls-out-new-webconnect-mobile-broadband-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Mac Users Should Wait Before Joining Verizon&#8217;s 4G LTE Fray</title>
		<link>http://notebooks.com/2011/03/11/why-mac-users-should-wait-before-joining-verizons-4g-lte-fray/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-mac-users-should-wait-before-joining-verizons-4g-lte-fray</link>
		<comments>http://notebooks.com/2011/03/11/why-mac-users-should-wait-before-joining-verizons-4g-lte-fray/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 19:06:55 +0000</pubDate>
		<dc:creator>Chuong Nguyen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data speeds]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[Pantech]]></category>
		<category><![CDATA[USB modem]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://notebooks.com/?p=54058</guid>
		<description><![CDATA[<p>While I&#8217;ve been enamored by Verizon&#8217;s aggressive roll-out and expansion of its nascent 4G LTE network in the U.S., which delivers mobile broadband speeds up to 10 times faster than 3G speeds, I would highly urge users on Apple&#8217;s Mac OS X platform to wait before adopting either of Verizon&#8217;s 4G LTE USB modems. For [...]</p><p><a href="http://notebooks.com/2011/03/11/why-mac-users-should-wait-before-joining-verizons-4g-lte-fray/">Why Mac Users Should Wait Before Joining Verizon&#8217;s 4G LTE Fray</a> is a post by <a rel="author" href="http://notebooks.com/author/chuong/">Chuong Nguyen</a> from <a href="http://notebooks.com">Notebooks.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>While I&#8217;ve been enamored by Verizon&#8217;s aggressive roll-out and expansion of its nascent 4G LTE network in the U.S., which delivers mobile broadband speeds up to 10 times faster than 3G speeds, I would highly urge users on Apple&#8217;s Mac OS X platform to wait before adopting either of Verizon&#8217;s 4G LTE USB modems. For now, while Verizon Wireless had delivered the software and drivers for those modems&#8211;one made by Pantech and the other made by LG&#8211;to be compatible on OS X, the software seems glitchy and temperamental at best. In fact, in use, it seems more like beta software and not really ready for primetime.</p>
<p>First, when the software connects, unlike on the Windows PC software, the Verizon VZAccess Manager connection suite cannot report how much data has been used so far in the current billing period. Verizon offers a number of different 4G LTE data plans, but the two popular ones are 5 GB of data for $50 or 10 GB of data for $80. On the Windows side, every time you establish a connection through VZAccess Manager, a pop-up box appears telling you how much data you have consumed, which is important as overages will run you $10 per 1 GB of data. With faster connections, and if you&#8217;re heavily reliant on the 4G network, you&#8217;ll be eating through data quicker than you realize so it&#8217;s nice to be able to gauge how much data you&#8217;ve consumed so you can pace your usage to avoid overages. On OS X&#8211;I&#8217;m using Apple&#8217;s latest OS X 10.6.6&#8211;I get a pop-up box that says an error has occurred and I have never been able to get my month-to-date usage information on the Mac.</p>
<p><a rel="attachment wp-att-54061" href="http://notebooks.com/2011/03/11/why-mac-users-should-wait-before-joining-verizons-4g-lte-fray/screen-shot-2011-03-10-at-10-08-05-pm/"><img class="alignright size-medium wp-image-54061" src="http://notebooks.com/wp-content/uploads/2011/03/Screen-shot-2011-03-10-at-10.08.05-PM-600x329.png" alt="" width="360" height="197" /></a></p>
<p>Second, connections are glitchy at best, especially if you put your computer to sleep without disconnecting first. On the top status bar, there is an icon at the top that will allow you to quickly connect to 4G LTE on the OS X environment. On my Mac, if I put the device to sleep, I would only be able to successfully re-connect via the VZAccess shortcut on the menu bar about 30% of the time. Most of the time, the system appears to connect to the Verizon network for a few seconds before disconnecting me. I find that when this happens, removing the USB modem and re-inserting it into the USB port would solve the problem. Other times, the VZAccess shortcut would disappear and I wouldn&#8217;t be able to re-connect until I restart my Mac.</p>
<p>Also, it seems that the connection speeds are somewhat slower than they are on the PC side. I am not sure why this is, but on the Mac, there is also a bit of latency when trying to open a webpage where there is a delay before the page begins to load. I haven&#8217;t had any of those experiences on the PC side.</p>
<p>Moreover, with Apple&#8217;s design, the USB modems are somewhat wider than a standard USB port. That means that when plugging the modem directly into the USB port, you&#8217;re going to cover up some ports next to the port you&#8217;re using. On my MacBook Pro 15-inch, for example, plugging in my USB modem covers up my Mini DisplayPort (now the ThunderBolt port on newer systems) and the USB port next to the one I am using. Since the MacBook Pro 15-inch only has two USB ports, I can&#8217;t insert another USB device. That problem is semi-mitigated with a USB extension cable that comes with the LG modem so that the modem won&#8217;t block nearby ports. On the Pantech modem, the USB modem can twist around to free up some room when you&#8217;re trying to access the nearby ports.</p>
<p>For now, because of the software limitations and the hardware design, I would urge Mac users to wait until Verizon releases the 4G MiFi unit from Novatel or a 4G mobile broadband router from Samsung&#8211;both products were announced earlier this year at the Consumer Electronics Show. Additionally, with 4G Android smartphones launching with mobile hotspot capabilities, those units may be better suited for Mac users as they won&#8217;t block adjacent ports and would connect over WiFi, mitigating the problem with glitchy VZAccess Manager connection software on OS X.</p>
<p>Verizon advertises download speeds of 5-10 Mbps and upload speeds between 2-5 Mbps, which is faster than most home DSL networks and rivals some slower cable connections. I am a huge fan of LTE speeds, but I just wished the experience for OS X users were better.</p>
<p><a href="http://notebooks.com/2011/03/11/why-mac-users-should-wait-before-joining-verizons-4g-lte-fray/">Why Mac Users Should Wait Before Joining Verizon&#8217;s 4G LTE Fray</a> is a post by <a rel="author" href="http://notebooks.com/author/chuong/">Chuong Nguyen</a> from <a href="http://notebooks.com">Notebooks.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://notebooks.com/2011/03/11/why-mac-users-should-wait-before-joining-verizons-4g-lte-fray/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The True Cost of the Motorola Atrix 4G Laptop Dock: $800, Phone Not Included</title>
		<link>http://notebooks.com/2011/02/28/the-true-cost-of-the-motorola-atrix-4g-laptop-dock-800-phone-not-included/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-true-cost-of-the-motorola-atrix-4g-laptop-dock-800-phone-not-included</link>
		<comments>http://notebooks.com/2011/02/28/the-true-cost-of-the-motorola-atrix-4g-laptop-dock-800-phone-not-included/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 17:41:17 +0000</pubDate>
		<dc:creator>Chuong Nguyen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accessory]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Atrix 4G]]></category>
		<category><![CDATA[Data plan]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[laptop dock]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[NetBook]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Webtop]]></category>

		<guid isPermaLink="false">http://notebooks.com/?p=53076</guid>
		<description><![CDATA[<p>After spending either $200 for the Atrix 4G with a two-year AT&#38;T service agreement or upwards of $500 sans contract, the true cost of the optional Motorola Laptop Dock accessory is closer to $800, which begs the question of how much mobility is worth it to you as the end user. For now, the laptop [...]</p><p><a href="http://notebooks.com/2011/02/28/the-true-cost-of-the-motorola-atrix-4g-laptop-dock-800-phone-not-included/">The True Cost of the Motorola Atrix 4G Laptop Dock: $800, Phone Not Included</a> is a post by <a rel="author" href="http://notebooks.com/author/chuong/">Chuong Nguyen</a> from <a href="http://notebooks.com">Notebooks.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>After spending either $200 for the Atrix 4G with a two-year AT&amp;T service agreement or upwards of $500 sans contract, the true cost of the optional Motorola Laptop Dock accessory is closer to $800, which begs the question of how much mobility is worth it to you as the end user.</p>
<p>For now, the laptop dock is priced at $500 retail, or about $300 when bundled together with a two-year agreement and the Atrix 4G purchase, bringing the package price to around $500 after rebates and pre-taxes.</p>
<p><a rel="attachment wp-att-53077" href="http://notebooks.com/2011/02/28/the-true-cost-of-the-motorola-atrix-4g-laptop-dock-800-phone-not-included/motorola-atrix-dock/"><img class="aligncenter size-medium wp-image-53077" src="http://notebooks.com/wp-content/uploads/2011/02/motorola-atrix-dock-600x392.jpg" alt="" width="600" height="392" /></a></p>
<p>What exactly is the laptop dock? It&#8217;s an accessory&#8211;a clamshell device with a screen, battery, keyboard, two USB expansion ports to accommodate USB drives, and speakers&#8211;that&#8217;s not unlike the <em>appearance</em> of a slim notebook, like the MacBook Air. The accessory has a swivel up dock at the rear for users to dock in their Atrix 4G dual-core smartphone. But this is where the similarities between the Motorola-branded accessory and a notebook/netbook ends as the laptop dock doesn&#8217;t have its own memory, RAM, CPU, drives, or OS. Rather, everything required to power and run the laptop dock in laptop mode comes from the NVIDIA Tegra 2-powered Atrix 4G. The smartphone hosts the Webtop operating system that provides power to use the smartphone OS on the larger screen and couples that with a keyboard, along with a full Firefox browser which can display full Flash content, not just the Flash 10.1 Mobile of most Android smartphones.</p>
<p>However, despite the low price of entry&#8211;$500 for a combined package isn&#8217;t a bad deal, but then again you can buy an entry-level netbook for $300, the price of the dock as part of the packaged deal&#8211;the costs start to add up when you add in the data plan. While users can subscribe to a $25 per month data plan (or cheaper if you&#8217;re solely on WiFi) for the Atrix 4G, the laptop dock requires users to sign up for a tethering plan, which runs $45 for the combined total between the smartphone and the tethering portion for 4 GB of data per month.</p>
<p>The absurdity here is the tethering catch, which is required to use with the laptop dock. When a user docks their smartphone with the laptop dock, the Android OS or Webtop OS checks with AT&amp;T&#8217;s servers to ensure that you have the right data plan to use with the laptop dock. Since the Webtop OS and everything really required for use in the laptop dock is really housed inside the Atrix smartphone, data really is generated from the smartphone, not from the laptop, so is it really tethering?</p>
<p>The total cost of ownership (TCO) breakdown of the Atrix 4G laptop dock initially appeared on <a href="http://thedroidguy.com/2011/02/wow-motorola-atrix-lapdock-1450-you-thought-it-was-expensieve-when-announced-huh/">The Droid Guys</a>. The site initially priced the full $45 data plan into the cost of the laptop dock, bringing the TCO to about $1400, but that figure has since been amended. Hypothetically, if you had gone ahead and signed up for the 2 GB per month $25 plan, tethering via the the Data Pro Plan is an extra $20 a month, which is what really is required for the Laptop Dock as the basic smartphone data plan is already required with the phone regardless of the dock. So calculating $20 over 24 months of your contract, the data charge specific to the laptop dock is $480 before taxes and fees are added. The cost of the laptop dock itself is another $300 when purchased as bundle, so you&#8217;re looking at a minimum of around $800 pre-taxes, or about $1,000 if the laptop dock was purchased at the full $500 price without the bundle.</p>
<p>While the cost here isn&#8217;t bad, the $300 price of the dock itself can land you a cheap netbook, but the $800 price point of the combined package can give you a decent notebook. True, the laptop dock does give you a seamless experience when tethering and connecting to the Internet on a larger screen and keyboard, how much is that mobility and ubiquitous connectivity worth to you?</p>
<p>With rooting and jailbreaking these days, which has been legalized under the revised Digital Millennium Copyright Act, users can hack their devices to uncover features and functionalities of their smartphones legally that were hidden by the manufacturer and carrier. With rooting on Android, users have found ways to tether for free by either running a third-party tethering program or uncovering the native tethering functionality of Android that came with Android 2.2 Froyo but was hidden, as is the case of the Atrix 4G, by the carrier&#8211;or AT&amp;T. By uncovering the tethering, users can invest their $800 into a more capable notebook&#8211;an entry level MacBook Air starts at $1,000, and if you didn&#8217;t purchase the laptop dock as a package with a service contract with the Atrix 4G, you&#8217;re looking at $500 for the dock, plus $480&#8211;or roughly $1,000 right there. If you like the seamless way that the Atrix 4G interacts with the laptop dock, the cost to participate is between $800-$1,000. If you&#8217;re sensible about your computing needs and can afford some time and invest energy into rooting, I&#8217;d highly suggest going the latter route and getting a descent notebook and tethering it that way.</p>
<p><a href="http://notebooks.com/2011/02/28/the-true-cost-of-the-motorola-atrix-4g-laptop-dock-800-phone-not-included/">The True Cost of the Motorola Atrix 4G Laptop Dock: $800, Phone Not Included</a> is a post by <a rel="author" href="http://notebooks.com/author/chuong/">Chuong Nguyen</a> from <a href="http://notebooks.com">Notebooks.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://notebooks.com/2011/02/28/the-true-cost-of-the-motorola-atrix-4g-laptop-dock-800-phone-not-included/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Faster 4G Underway Thanks to LTE-Advanced</title>
		<link>http://notebooks.com/2011/02/21/faster-4g-underway-thanks-to-lte-advanced/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=faster-4g-underway-thanks-to-lte-advanced</link>
		<comments>http://notebooks.com/2011/02/21/faster-4g-underway-thanks-to-lte-advanced/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 16:54:03 +0000</pubDate>
		<dc:creator>Chuong Nguyen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[LTE-Advanced]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Nokia Siemens]]></category>

		<guid isPermaLink="false">http://notebooks.com/?p=51889</guid>
		<description><![CDATA[<p>While Verizon Wireless is still working on extending its 4G LTE network to more areas, and AT&#38;T has yet to deploy its LTE network, Nokia Siemens Networks has used Mobile World Congress to announce the next-generation of 4G, called LTE-Advanced. LTE-Advanced is an evolution of 4G technology, much in the same way that HSPA+ is [...]</p><p><a href="http://notebooks.com/2011/02/21/faster-4g-underway-thanks-to-lte-advanced/">Faster 4G Underway Thanks to LTE-Advanced</a> is a post by <a rel="author" href="http://notebooks.com/author/chuong/">Chuong Nguyen</a> from <a href="http://notebooks.com">Notebooks.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>While Verizon Wireless is still working on extending its 4G LTE network to more areas, and AT&amp;T has yet to deploy its LTE network, Nokia Siemens Networks has used Mobile World Congress to announce the next-generation of 4G, called LTE-Advanced.</p>
<p><a rel="attachment wp-att-51890" href="http://notebooks.com/2011/02/21/faster-4g-underway-thanks-to-lte-advanced/nokia-siemens-networks-to-expand-teletalks-network-in-bangladesh/"><img class="alignright size-full wp-image-51890" src="http://notebooks.com/wp-content/uploads/2011/02/nokia-siemens-networks-to-expand-teletalks-network-in-bangladesh.jpeg" alt="" width="440" height="324" /></a>LTE-Advanced is an evolution of 4G technology, much in the same way that HSPA+ is an evolution of HSPA 3G technology. The latter HSPA+, although a 3G evolution, is being marketed in the U.S. as a 4G protocol by carriers AT&amp;T and T-Mobile USA due to the fast speeds of the network which they claim is comparable to speeds offered by rival 4G standards like LTE and WiMax&#8211;used by Sprint.</p>
<p>With LTE-Advanced, speeds are expected to reach 1 Gbps and the standard is expected to be finalized in the second half of this year according to general manager Mike Wang for Nokia Siemens. Commercial deployment of this new LTE-Advanced&#8211;we&#8217;ll refer to it as 4G+&#8211;won&#8217;t be expected until several years from now. However, the good news is that carriers, like AT&amp;T and Verizon which will adopt or are adopting LTE, won&#8217;t have to upgrade their tower hardware and would just need to program a software update to broadcast faster upload and download speeds. The bad news is that users would still need to upgrade their handsets as USB modems, smartphones, and feature phones that will be released over the next several years probably won&#8217;t support the new 4G+ standards.</p>
<p>Currently, with 4G LTE, Verizon Wireless is promising speeds of up to 10 times faster than 3G speeds. The carrier is promising upload speeds of up to 2-5 Mbps and download speeds of between 5-10 Mbps.</p>
<p>Via: <a href="http://www.digitimes.com/news/a20110218PD203.html">DigiTimes</a></p>
<p><a href="http://notebooks.com/2011/02/21/faster-4g-underway-thanks-to-lte-advanced/">Faster 4G Underway Thanks to LTE-Advanced</a> is a post by <a rel="author" href="http://notebooks.com/author/chuong/">Chuong Nguyen</a> from <a href="http://notebooks.com">Notebooks.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://notebooks.com/2011/02/21/faster-4g-underway-thanks-to-lte-advanced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Still Considering LTE as Mobile Broadband Standard for Use</title>
		<link>http://notebooks.com/2011/02/16/sprint-still-considering-lte-as-mobile-broadband-standard-for-use/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sprint-still-considering-lte-as-mobile-broadband-standard-for-use</link>
		<comments>http://notebooks.com/2011/02/16/sprint-still-considering-lte-as-mobile-broadband-standard-for-use/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 14:54:11 +0000</pubDate>
		<dc:creator>Chuong Nguyen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Hotspot]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[MiFi]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[mobile hotspot]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[tethering]]></category>
		<category><![CDATA[USB modem]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[WiMax]]></category>

		<guid isPermaLink="false">http://notebooks.com/?p=51437</guid>
