<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notebooks.com &#187; 3G</title>
	<atom:link href="http://notebooks.com/tag/3g/feed/" rel="self" type="application/rss+xml" />
	<link>http://notebooks.com</link>
	<description>Notebooks and Laptops News, Deals and Reviews</description>
	<lastBuildDate>Fri, 25 May 2012 13:15:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HP DataPass Brings Pre-Paid Mobile Broadband to HP Notebooks (Video)</title>
		<link>http://notebooks.com/2011/05/08/hp-datapass-brings-pre-paid-mobile-broadband-to-hp-notebooks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hp-datapass-brings-pre-paid-mobile-broadband-to-hp-notebooks</link>
		<comments>http://notebooks.com/2011/05/08/hp-datapass-brings-pre-paid-mobile-broadband-to-hp-notebooks/#comments</comments>
		<pubDate>Mon, 09 May 2011 04:01:18 +0000</pubDate>
		<dc:creator>Chuong Nguyen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[connection manager]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[DataPass]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[EV-DO]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP DataPass]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://notebooks.com/?p=58188</guid>
		<description><![CDATA[<p><p><a href="http://notebooks.com/2011/05/08/hp-datapass-brings-pre-paid-mobile-broadband-to-hp-notebooks/">HP DataPass Brings Pre-Paid Mobile Broadband to HP Notebooks (Video)</a> is a post by <a rel="author" href="http://notebooks.com/author/chuong/">Chuong Nguyen</a> from <a href="http://notebooks.com">Notebooks.com</a>.</p><p>On select HP notebooks with embedded 3G cards for mobile broadband access, including those with Qualcomm&#8217;s Gobi cards for GSM/HSPA/CDMA/EV-DO network access, HP will be pre-installing a connection manager that gives users access to HP DataPass, a pre-paid mobile broadband service for on the go connectivity. Rather than have enterprise and consumer customers sign up [...]</p></p><p><a href="http://notebooks.com/2011/05/08/hp-datapass-brings-pre-paid-mobile-broadband-to-hp-notebooks/">HP DataPass Brings Pre-Paid Mobile Broadband to HP Notebooks (Video)</a> is a post by <a rel="author" href="http://notebooks.com/author/chuong/">Chuong Nguyen</a> from <a href="http://notebooks.com">Notebooks.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://notebooks.com/2011/05/08/hp-datapass-brings-pre-paid-mobile-broadband-to-hp-notebooks/">HP DataPass Brings Pre-Paid Mobile Broadband to HP Notebooks (Video)</a> is a post by <a rel="author" href="http://notebooks.com/author/chuong/">Chuong Nguyen</a> from <a href="http://notebooks.com">Notebooks.com</a>.</p><p><a rel="attachment wp-att-58189" href="http://notebooks.com/2011/05/08/hp-datapass-brings-pre-paid-mobile-broadband-to-hp-notebooks/hp_logo/"><img class="size-medium wp-image-58189 alignright" title="HP_Logo" src="http://notebooks.wpengine.netdna-cdn.com/wp-content/uploads/2011/05/HP_Logo-600x379.jpg" alt="" width="252" height="159" /></a>On select HP notebooks with embedded 3G cards for mobile broadband access, including those with Qualcomm&#8217;s Gobi cards for GSM/HSPA/CDMA/EV-DO network access, HP will be pre-installing a connection manager that gives users access to HP DataPass, a pre-paid mobile broadband service for on the go connectivity. Rather than have enterprise and consumer customers sign up for expensive, long-term data plans, HP DataPass is a short-term solution for those who primarily rely on an Ethernet or WiFi connection for their wireless connections, but may occasionally travel and find themselves in need of a mobile broadband connection.</p>
<h2>HP DataPass Hands On Video</h2>
<p><embed type="application/x-shockwave-flash" width="600" height="362" src="http://blip.tv/play/huxugrm3BgA" allowfullscreen="true" allowscriptaccess="always"></embed></p>
<p>&nbsp;</p>
<p><em>Correction: <em>In the video it is stated that HP is working directly with Sprint on DataPass.</em>HP is purchasing wholesale Sprint data capacity through Peregrine, a third-party company. </em></p>
<p>The service piggybacks, for now, on Sprint&#8217;s 3G network, and HP says that it&#8217;s service is available only in the U.S. at this point, but the computer-maker is looking into expanding the service in other territories. The great thing about HP DataPass is users can either choose to use it, choose to use another carrier&#8217;s mobile broadband offerings&#8211;like those through AT&amp;T, Verizon, or Sprint, or choose to ignore mobile broadband together if they don&#8217;t need it.</p>
<p>With many laptops now coming with the option for a Gobi chipset, users don&#8217;t need to choose which carrier they want their notebooks to work with. The Gobi chip allows users to choose if they want Verizon Wireless, Sprint, or AT&amp;T service after the point of sale as it is compatible with all three carrier&#8217;s mobile broadband 3G networks.</p>
<p>With more laptops coming with embedded 3G modems, meaning you won&#8217;t need a MiFi or a USB dongle to connect to your carrier&#8217;s Internet, having an inexpensive, short-term option for mobile broadband access may mean that you&#8217;ll be more productive on the road on the off chance that you can&#8217;t find a free WiFi hotspot.</p>
<h2>HP DataPass Pricing</h2>
<p>Essentially, you can buy data by time periods&#8211;between 5 hours and 30 days&#8211;or by the bucket&#8211;between 75 MB to 1 GB&#8211;whichever expires first. The service is similar to a pre-paid cellular service. Here&#8217;s the pricing breakdown:</p>
<ul>
<li>$5.00: 75 MB or 5 hours of use</li>
<li>$10.00: 150 MB or 3 days of use</li>
<li>$20.00: 450 MB or 14 days of use</li>
<li>$30.00: 1 GB or 30 days of use</li>
</ul>
<p>In the enterprise market, the service will be great for users who may not otherwise get their manager&#8217;s approval for a $50-$80 monthly service for 2 years at a time. HP explains that in many companies, users who may not be as high up on the totem pole can still have access to mobile broadband access while traveling and would be more easily able to expense their data charges without being tied to an expensive monthly contract.</p>
<p>Connecting to the service is easy and seamless through HP&#8217;s connection manager. Additionally, when you run out of time or data through your purchased bucket, you can reload at any time.</p>
<p><a href="http://notebooks.com/2011/05/08/hp-datapass-brings-pre-paid-mobile-broadband-to-hp-notebooks/">HP DataPass Brings Pre-Paid Mobile Broadband to HP Notebooks (Video)</a> is a post by <a rel="author" href="http://notebooks.com/author/chuong/">Chuong Nguyen</a> from <a href="http://notebooks.com">Notebooks.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://notebooks.com/2011/05/08/hp-datapass-brings-pre-paid-mobile-broadband-to-hp-notebooks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USB Modems Preferred 3 to 1 over Personal Hotspots. Why?</title>
		<link>http://notebooks.com/2011/05/03/usb-modems-preferred-3-to-1-over-personal-hotspots-why/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usb-modems-preferred-3-to-1-over-personal-hotspots-why</link>
		<comments>http://notebooks.com/2011/05/03/usb-modems-preferred-3-to-1-over-personal-hotspots-why/#comments</comments>
		<pubDate>Tue, 03 May 2011 13:47:18 +0000</pubDate>
		<dc:creator>Josh Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[embedded modems]]></category>
		<category><![CDATA[Hotspot]]></category>
		<category><![CDATA[MiFi]]></category>
		<category><![CDATA[personal hotspot]]></category>
		<category><![CDATA[smartphone hotspot]]></category>
		<category><![CDATA[USB modem]]></category>
		<category><![CDATA[USB Modems]]></category>

		<guid isPermaLink="false">http://notebooks.com/?p=57764</guid>
		<description><![CDATA[<p><p><a href="http://notebooks.com/2011/05/03/usb-modems-preferred-3-to-1-over-personal-hotspots-why/">USB Modems Preferred 3 to 1 over Personal Hotspots. Why?</a> is a post by <a rel="author" href="http://notebooks.com/author/josh-smith/">Josh Smith</a> from <a href="http://notebooks.com">Notebooks.com</a>.</p><p>Notebook owners are hesitant to embrace personal hotspots, like the MiFi, and built in modems as their mobile broadband connection for notebooks. Instead, ABI Research found that the old fashioned USB modem is the preferred mobile connectivity option, outselling hotspots and embedded modems 3 to 1. ABI Research expects that this will be the trend [...]</p></p><p><a href="http://notebooks.com/2011/05/03/usb-modems-preferred-3-to-1-over-personal-hotspots-why/">USB Modems Preferred 3 to 1 over Personal Hotspots. Why?</a> is a post by <a rel="author" href="http://notebooks.com/author/josh-smith/">Josh Smith</a> from <a href="http://notebooks.com">Notebooks.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://notebooks.com/2011/05/03/usb-modems-preferred-3-to-1-over-personal-hotspots-why/">USB Modems Preferred 3 to 1 over Personal Hotspots. Why?</a> is a post by <a rel="author" href="http://notebooks.com/author/josh-smith/">Josh Smith</a> from <a href="http://notebooks.com">Notebooks.com</a>.</p><p><img class="alignright size-full wp-image-57017" title="LG 4G LTE USB Modem VL600" src="http://notebooks.wpengine.netdna-cdn.com/wp-content/uploads/2011/04/LG-4G-LTE-USB-Modem-VL600.png" alt="" width="321" height="395" /></p>
<p>Notebook owners are hesitant to embrace personal hotspots, like the MiFi, and built in modems as their mobile broadband connection for notebooks. Instead, <a href="http://www.abiresearch.com/press/3671-USB+Modems+Outselling+Embedded+Modules+by+More+than+3%3A1">ABI Research</a> found that the old fashioned USB modem is the preferred mobile connectivity option, outselling hotspots and embedded modems 3 to 1. ABI Research expects that this will be the trend for the next five years.</p>
<p>Our recent <strong><a href="http://notebooks.com/2011/04/20/4g-hotspot-and-usb-modem-roundup-notebook-laptop-4g-connections/">4G USB modem and 4G mobile hotspot roundup</a></strong> found that there are just as many 4G USB modems as there are 4G mobile hotspots. While there are slightly lower prices to be found on USB modems, the 4G MiFi devices are priced pretty competitively.</p>
<p>It&#8217;s no surprise that USB Modems are outselling embedded modems which cannot be upgraded to faster networks and lock the notebook to a specific carrier, but it is a bit surprising to see that increasingly connected consumers and businesses are still choosing USB modems over MiFi hotspots which can be used as a USB modem as well as a personal WiFi hotspot, especially with trends pointing to a <strong><a title="Notebooks in High Demand, Tablets Poised to be 3rd Device" href="http://notebooks.com/2011/04/29/notebooks-in-high-demand-tablets-poised-to-be-3rd-device/">three device norm in the corporate environment</a></strong>.</p>
<p>ABI Analyst Jeff Orr <a href="http://www.networkworld.com/news/2011/050311-laptop-users-still-prefer-usb.html?hpg1=bn">claims</a> that primary reasons consumers and companies have flocked to the USB modems are low cost and because the USB modems are, &#8220;almost disposable.&#8221; While we can&#8217;t argue with the low cost of USB modems, which are often free with a 2 year contract, <strong>we haven&#8217;t yet found a carrier that will let you out of a contract with no fees</strong> as Orr seems to suggest is the case.</p>
<p><div id="attachment_57025" class="wp-caption aligncenter" style="width: 411px"><a rel="attachment wp-att-57025" href="http://notebooks.com/2011/05/03/usb-modems-preferred-3-to-1-over-personal-hotspots-why/verizon-4g-lte-mifi/"><img class="size-full wp-image-57025" title="Verizon 4G LTE MiFI" src="http://notebooks.wpengine.netdna-cdn.com/wp-content/uploads/2011/04/Verizon-4G-LTE-MiFI.png" alt="Verizon 4G LTE MiFI" width="401" height="258" /></a><p class="wp-caption-text">Verizon 4G LTE MiFi</p></div></p>
<p>For users that want to upgrade, portable hotspots, are often as cheap as USB modems and allow users to connect many devices. Given the current state of 4G connectivity, users can purchase a 4G hotspot and rest assured it will still be the dominant connectivity connection for the 2 year contract.</p>
<p>As we move into the coming years, ABI Research believes that embedded and personal hotspot devices will grow in popularity, closing the gap by 2016. While there is a possibility that the tablets will give the embedded modems a boost, we think it is more likely that we see a shift in the next five years that will lead to our smartphones acting as the predominant personal hotspot.</p>
<p>If anything, smartphones and personal hotspots like the MiFi should be the leading connectivity options in five years, if not sooner. Mobile WiFi hotspots allow users to connect multiple devices including Mac&#8217;s Windows, game systems, dedicated devices and more to the network without the need for drivers or limitations of one device at a time access. The hotspots can also be plugged in for connectivity if users prefer that method.</p>
<p><a rel="attachment wp-att-57768" href="http://notebooks.com/2011/05/03/usb-modems-preferred-3-to-1-over-personal-hotspots-why/iphone-hotspot/"><img class="aligncenter size-full wp-image-57768" title="iphone hotspot" src="http://notebooks.wpengine.netdna-cdn.com/wp-content/uploads/2011/05/iphone-hotspot.png" alt="smartphone hotspot" width="400" height="600" /></a></p>
<p>Previously we&#8217;ve <strong><a href="http://notebooks.com/2010/12/03/why-i-chose-mifi-over-tethering-or-smartphone-mobile-hotspot/">chosen to use a dedicated MiFi device over a smartphone hotspot</a></strong>, but we have seen an improvement in personal hotspot use and anticipate a continued improvement to the user experience of using your phone as a hotspot. If carriers can get on board with tethering built in to smartphone data plans, we may see a greater uptick in mobile phone hotspot usage.  We don&#8217;t expect to see this happen overnight, but five years sounds about right for carriers to come to their senses regarding smartphone hotspot data plans.</p>
<p><a href="http://notebooks.com/2011/05/03/usb-modems-preferred-3-to-1-over-personal-hotspots-why/">USB Modems Preferred 3 to 1 over Personal Hotspots. Why?</a> is a post by <a rel="author" href="http://notebooks.com/author/josh-smith/">Josh Smith</a> from <a href="http://notebooks.com">Notebooks.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://notebooks.com/2011/05/03/usb-modems-preferred-3-to-1-over-personal-hotspots-why/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do You Need a 3G or 4G Tablet? Or is WiFi Enough?</title>
		<link>http://notebooks.com/2011/03/01/do-you-need-a-3g-or-4g-tablet-or-is-wifi-enough/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-need-a-3g-or-4g-tablet-or-is-wifi-enough</link>
		<comments>http://notebooks.com/2011/03/01/do-you-need-a-3g-or-4g-tablet-or-is-wifi-enough/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 18:33:12 +0000</pubDate>
		<dc:creator>Josh Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Galaxy Tab]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Xoom]]></category>

		<guid isPermaLink="false">http://notebooks.com/?p=53223</guid>
		<description><![CDATA[<p><p><a href="http://notebooks.com/2011/03/01/do-you-need-a-3g-or-4g-tablet-or-is-wifi-enough/">Do You Need a 3G or 4G Tablet? Or is WiFi Enough?</a> is a post by <a rel="author" href="http://notebooks.com/author/josh-smith/">Josh Smith</a> from <a href="http://notebooks.com">Notebooks.com</a>.</p><p>Over at JKOnTheRun Kevin Tofel raises a good question about the connectivity of upcoming tablets, many of which are launching with 3G or 4G versions before a WiFi only version is released. Tofel asks readers if the 3G connectivity is a must have and unsurprisingly the early results are staggeringly on the side of WiFi over 3G. Why would users want [...]</p></p><p><a href="http://notebooks.com/2011/03/01/do-you-need-a-3g-or-4g-tablet-or-is-wifi-enough/">Do You Need a 3G or 4G Tablet? Or is WiFi Enough?</a> is a post by <a rel="author" href="http://notebooks.com/author/josh-smith/">Josh Smith</a> from <a href="http://notebooks.com">Notebooks.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://notebooks.com/2011/03/01/do-you-need-a-3g-or-4g-tablet-or-is-wifi-enough/">Do You Need a 3G or 4G Tablet? Or is WiFi Enough?</a> is a post by <a rel="author" href="http://notebooks.com/author/josh-smith/">Josh Smith</a> from <a href="http://notebooks.com">Notebooks.com</a>.</p><p><a href="http://notebooks.wpengine.netdna-cdn.com/wp-content/uploads/2011/03/tablet-wifi.png" rel="shadowbox[sbpost-53223];player=img;"><img class="alignright size-full wp-image-53224" title="tablet wifi" src="http://notebooks.wpengine.netdna-cdn.com/wp-content/uploads/2011/03/tablet-wifi.png" alt="" width="243" height="273" /></a>Over at <em>JKOnTheRun </em>Kevin Tofel raises a good question about the connectivity of upcoming tablets, many of which are launching with 3G or 4G versions before a WiFi only version is released. Tofel asks readers <a href="http://gigaom.com/mobile/poll-is-3g-a-must-for-tablets-or-will-wi-fi-do/">if the 3G connectivity is a must have</a> and unsurprisingly the early results are staggeringly on the side of WiFi over 3G.</p>
<p>Why would users want fewer features? Well, cost is the primary factor. More users are getting smartphones which is already adding another monthly data fee and few of these users want yet another monthly connection fee for a tablet. This isn&#8217;t even taking the mobile hotspot feature into account, which has its own monthly fee.</p>
<p>In talking with many users who are contemplating their first tablet we continue to hear a demand for apps and the ability to surf the web and check email around the house and at a hotel or campground over WiFi.</p>
<p>While some users, like Kevin, will use a smaller tablet like the Galaxy Tab more like a phone. The average user we have talked to is looking for a laptop replacement and as such, don&#8217;t expect to have mobile broadband, nor do they want to pay for and sign another contract.</p>
<p>Even though I am a mobile power user the last thing I want is another monthly fee that is limited to one device. I would much <a href="http://notebooks.com/2010/12/03/why-i-chose-mifi-over-tethering-or-smartphone-mobile-hotspot/">rather use a MiFi</a> that can connect my laptop, my <a href="http://notebooks.com/tag/apple-ipad/">iPad</a>, my wife&#8217;s Nook Color or any other WiFi device than a single use connection.</p>
<p>How do you feel about 3G and 4G connections in your tablets? Does your opinion change if the tablet is smaller?</p>
<p><a href="http://notebooks.com/2011/03/01/do-you-need-a-3g-or-4g-tablet-or-is-wifi-enough/">Do You Need a 3G or 4G Tablet? Or is WiFi Enough?</a> is a post by <a rel="author" href="http://notebooks.com/author/josh-smith/">Josh Smith</a> from <a href="http://notebooks.com">Notebooks.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://notebooks.com/2011/03/01/do-you-need-a-3g-or-4g-tablet-or-is-wifi-enough/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MacBook Air 3G Inbound? Survey Says Yes</title>
		<link>http://notebooks.com/2011/02/15/macbook-air-3g-inbound-survey-says-yes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=macbook-air-3g-inbound-survey-says-yes</link>
		<comments>http://notebooks.com/2011/02/15/macbook-air-3g-inbound-survey-says-yes/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 16:37:34 +0000</pubDate>
		<dc:creator>Josh Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Apple Notebooks]]></category>
		<category><![CDATA[built in]]></category>
		<category><![CDATA[Hotspot]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[MacBook Air]]></category>
		<category><![CDATA[MacBook Air 3G]]></category>
		<category><![CDATA[modem]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://notebooks.com/?p=51341</guid>
		<description><![CDATA[<p><p><a href="http://notebooks.com/2011/02/15/macbook-air-3g-inbound-survey-says-yes/">MacBook Air 3G Inbound? Survey Says Yes</a> is a post by <a rel="author" href="http://notebooks.com/author/josh-smith/">Josh Smith</a> from <a href="http://notebooks.com">Notebooks.com</a>.</p><p>The MacBook Air is a great portable computer, but one thing missing from the Air, that you&#8217;ll find on other business and consumer ultraportables, is a built in 3G connection. While you can use a USB Modem, MiFi or turn your phone into a hotspot; many users prefer the convenience of having a 3G connection [...]</p></p><p><a href="http://notebooks.com/2011/02/15/macbook-air-3g-inbound-survey-says-yes/">MacBook Air 3G Inbound? Survey Says Yes</a> is a post by <a rel="author" href="http://notebooks.com/author/josh-smith/">Josh Smith</a> from <a href="http://notebooks.com">Notebooks.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://notebooks.com/2011/02/15/macbook-air-3g-inbound-survey-says-yes/">MacBook Air 3G Inbound? Survey Says Yes</a> is a post by <a rel="author" href="http://notebooks.com/author/josh-smith/">Josh Smith</a> from <a href="http://notebooks.com">Notebooks.com</a>.</p><p>The <a href="http://notebooks.com/2010/11/03/macbook-air-13-3-inch-review-excellent-mix-of-form-and-function/">MacBook Air</a> is a great portable computer, but one thing missing from the Air, that you&#8217;ll find on other business and consumer ultraportables, is a built in 3G connection. While you can use a USB Modem, <a href="http://notebooks.com/2010/12/03/why-i-chose-mifi-over-tethering-or-smartphone-mobile-hotspot/">MiFi</a> or turn your <a href="http://notebooks.com/2011/02/03/att-iphone-could-get-hotspot-feature-soon/">phone into a hotspot</a>; many users prefer the convenience of having a 3G connection built into their laptop.</p>
<p><a href="http://notebooks.wpengine.netdna-cdn.com/wp-content/uploads/2010/10/MacBookAir2-500x1722.png" rel="shadowbox[sbpost-51341];player=img;"><img class="aligncenter size-full wp-image-38227" title="MacBookAir2-500x172" src="http://notebooks.wpengine.netdna-cdn.com/wp-content/uploads/2010/10/MacBookAir2-500x1722.png" alt="" width="500" height="172" /></a></p>
<p>A new survey, spotted by <a href="http://www.appleinsider.com/articles/11/02/14/apple_customer_survey_sparks_hope_for_brawnier_macbook_airs_with_built_in_3g.html">AppleInsider</a>, reveals that Apple is very interested in how you use your MacBook Air. Specifically Apple asks numerous questions about how you use 3G cellular connectivity with your MacBook Air. From where you use it, to how often you use it, Apple wants to know about your 3G habits. Apple also asked users what keys and ports they commonly use on the MacBook Air, perhaps looking to slim down even further.</p>
<p>This survey points towards the possibility that we will see a MacBook Air 3G come later this year when the <a href="http://notebooks.com/2011/02/11/macbook-air-set-for-a-sandy-bridge-upgrade-in-june/">MacBook Air models are rumored to get an update to the latest Sandy Bridge processors from Intel</a>.</p>
<p>While built in 3G doesn&#8217;t provide the same flexibility as a portable hotspot or a USB modem, it is becoming more common. Recently the Google Chrome Notebook Cr-48 was launched with a built in Verizon 3G and 100MB of free data a month. While it is unlikely that Apple would offer free 3G, perhaps we will see a MacBook Air with a no contract easy on/easy off 3G plan like you can find on the iPad.</p>
<p>Via <a href="http://www.slashgear.com/macbook-air-3g-tipped-by-apple-survey-15133666/">SlashGear</a></p>
<p><a href="http://notebooks.com/2011/02/15/macbook-air-3g-inbound-survey-says-yes/">MacBook Air 3G Inbound? Survey Says Yes</a> is a post by <a rel="author" href="http://notebooks.com/author/josh-smith/">Josh Smith</a> from <a href="http://notebooks.com">Notebooks.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://notebooks.com/2011/02/15/macbook-air-3g-inbound-survey-says-yes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skype iPhone App Updated For Video Chat Over 3G and to Computers</title>
		<link>http://notebooks.com/2010/12/30/skype-iphone-app-updated-for-video-chat-over-3g-and-to-computers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=skype-iphone-app-updated-for-video-chat-over-3g-and-to-computers</link>
		<comments>http://notebooks.com/2010/12/30/skype-iphone-app-updated-for-video-chat-over-3g-and-to-computers/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 20:58:10 +0000</pubDate>
		<dc:creator>Josh Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Skype app]]></category>
		<category><![CDATA[Skype for iPhone]]></category>
		<category><![CDATA[video call]]></category>
		<category><![CDATA[Video chat]]></category>

		<guid isPermaLink="false">http://notebooks.com/?p=46532</guid>
		<description><![CDATA[<p><p><a href="http://notebooks.com/2010/12/30/skype-iphone-app-updated-for-video-chat-over-3g-and-to-computers/">Skype iPhone App Updated For Video Chat Over 3G and to Computers</a> is a post by <a rel="author" href="http://notebooks.com/author/josh-smith/">Josh Smith</a> from <a href="http://notebooks.com">Notebooks.com</a>.</p><p>Skype announced today that the popular app for the iPhone had been updated to include video chat. Unlike Facetime which only works over WiFi and only to FaceTime the iPhone, iPod Touch and Mac &#8212; the updated Skype App for iPhone will allow users to video chat over 3G and to chat with users Skype on Windows [...]</p></p><p><a href="http://notebooks.com/2010/12/30/skype-iphone-app-updated-for-video-chat-over-3g-and-to-computers/">Skype iPhone App Updated For Video Chat Over 3G and to Computers</a> is a post by <a rel="author" href="http://notebooks.com/author/josh-smith/">Josh Smith</a> from <a href="http://notebooks.com">Notebooks.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://notebooks.com/2010/12/30/skype-iphone-app-updated-for-video-chat-over-3g-and-to-computers/">Skype iPhone App Updated For Video Chat Over 3G and to Computers</a> is a post by <a rel="author" href="http://notebooks.com/author/josh-smith/">Josh Smith</a> from <a href="http://notebooks.com">Notebooks.com</a>.</p><p><a href="http://notebooks.wpengine.netdna-cdn.com/wp-content/uploads/2010/12/skype-iphone-video-call.png" rel="shadowbox[sbpost-46532];player=img;"><img class="alignright size-full wp-image-46534" title="skype-iphone-video-call" src="http://notebooks.wpengine.netdna-cdn.com/wp-content/uploads/2010/12/skype-iphone-video-call.png" alt="" width="245" height="131" /></a><a href="http://www.skype.com">Skype</a> announced today that the popular app for the iPhone had been <a href="http://blogs.skype.com/en/2010/12/iphone_video_calls.html">updated to include video chat</a>. Unlike Facetime which only works over WiFi and only to FaceTime the iPhone, iPod Touch and Mac &#8212; the updated Skype App for iPhone will allow users to video chat over 3G and to chat with users Skype on Windows or Mac computers.</p>
<p>The updated <a href="http://www.skype.com/go/getskype-iphone?cm_mmc=PXBL|1034_B3-_-iphone_video_calling-20101230">Skype iPhone app</a> is available for download in the Apple App store right now, marking an end to the Christmas time break of new apps and app updates.</p>
<p>Here&#8217;s a video showing the new Skype App with Videochat over 3G. Though we are pretty sure you should never use the app in this fashion!</p>
<p><span style="text-align:center; display: block;"><a href="http://notebooks.com/2010/12/30/skype-iphone-app-updated-for-video-chat-over-3g-and-to-computers/"><img src="http://img.youtube.com/vi/r7-rC6TVcpQ/2.jpg" alt="" /></a></span></p>
<p>For video calls you can make calls from the iPhone 4, iPhone 3GS, and iPod touch 4th generation with i0S 4.0 or higher. Users of earlier iPod Touch devices and the iPod can receive video calls, but as these devices don&#8217;t have a camera the video won&#8217;t work both ways.</p>
<p>While you can use videochat over 3G keep in mind that if you are on a limited plan this could eat up your data allowance pretty quickly. 9To5Mac ran some tested and found that <a href="http://www.9to5mac.com/45073/skype-for-iphone-gets-video-chat-works-over-3g-and-with-macs">one minute of Skype video chat will equate to about 3.4MB of data</a> so if you are near WiFi and on a limited iPhone data plan you should hop onto the WiFi network.</p>
<p>With the new Skype app you can do more than video chat including, making free Skype to Skype audio calls and calling landlines using Skype for lower priced rates.</p>
<p><a href="http://notebooks.com/2010/12/30/skype-iphone-app-updated-for-video-chat-over-3g-and-to-computers/">Skype iPhone App Updated For Video Chat Over 3G and to Computers</a> is a post by <a rel="author" href="http://notebooks.com/author/josh-smith/">Josh Smith</a> from <a href="http://notebooks.com">Notebooks.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://notebooks.com/2010/12/30/skype-iphone-app-updated-for-video-chat-over-3g-and-to-computers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Laptop Data Plans Compared: 3G, 4G from All Major Carriers</title>
