<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Asus Eee PC 1000HE Sets a New Bar in Features and Price on Netbooks</title>
	<atom:link href="http://notebooks.com/2009/02/13/asus-eee-pc-1000he-sets-a-new-bar-in-features-and-price-on-netbooks/feed/" rel="self" type="application/rss+xml" />
	<link>http://notebooks.com/2009/02/13/asus-eee-pc-1000he-sets-a-new-bar-in-features-and-price-on-netbooks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asus-eee-pc-1000he-sets-a-new-bar-in-features-and-price-on-netbooks</link>
	<description>Notebooks and Laptops News, Deals and Reviews</description>
	<lastBuildDate>Thu, 17 May 2012 19:06:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Technology for Mortals &#187; Asus Eee PC 1000HE netbook review</title>
		<link>http://notebooks.com/2009/02/13/asus-eee-pc-1000he-sets-a-new-bar-in-features-and-price-on-netbooks/#comment-12079</link>
		<dc:creator>Technology for Mortals &#187; Asus Eee PC 1000HE netbook review</dc:creator>
		<pubDate>Sun, 19 Jul 2009 16:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.notebooks.com/?p=3284#comment-12079</guid>
		<description>[...] previously called the Asus 1000HE netbook one of the best values in the netbook market in terms of bang per buck but I had to try it out myself to see if it actually lives up to my [...] </description>
		<content:encoded><![CDATA[<p>[...] previously called the Asus 1000HE netbook one of the best values in the netbook market in terms of bang per buck but I had to try it out myself to see if it actually lives up to my [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Ou</title>
		<link>http://notebooks.com/2009/02/13/asus-eee-pc-1000he-sets-a-new-bar-in-features-and-price-on-netbooks/#comment-12078</link>
		<dc:creator>George Ou</dc:creator>
		<pubDate>Wed, 20 May 2009 03:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.notebooks.com/?p=3284#comment-12078</guid>
		<description>Brett,



You don&#039;t need a DVD optical drive to watch DVDs.  You put them on SDHC flash card or transfer it to the internal 160 GB hard disk drive.  You can also convert your DVDs to DivX/XviD (MPEG4-ASP) or H.264.  Netbooks are very useful and popular for watching videos.  In my tests, I measured 6.8 hours for XviD playback which is good for 4 full movies.  That&#039;s plenty to keep you and the kids entertained on a flight.



I agree with you that for business purposes, square aspect ratio displays are more useful.  However, they&#039;re completely impractical on airplanes.  Some of those seat trays can literally catch the LCD display and snap them in half if the guy sitting in front of you suddenly lays back.  So the only way you can get more screen real estate is to offer more horizontally rather than vertically.</description>
		<content:encoded><![CDATA[<p>Brett,</p>
<p>You don&#8217;t need a DVD optical drive to watch DVDs.  You put them on SDHC flash card or transfer it to the internal 160 GB hard disk drive.  You can also convert your DVDs to DivX/XviD (MPEG4-ASP) or H.264.  Netbooks are very useful and popular for watching videos.  In my tests, I measured 6.8 hours for XviD playback which is good for 4 full movies.  That&#8217;s plenty to keep you and the kids entertained on a flight.</p>
<p>I agree with you that for business purposes, square aspect ratio displays are more useful.  However, they&#8217;re completely impractical on airplanes.  Some of those seat trays can literally catch the LCD display and snap them in half if the guy sitting in front of you suddenly lays back.  So the only way you can get more screen real estate is to offer more horizontally rather than vertically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Ou</title>
		<link>http://notebooks.com/2009/02/13/asus-eee-pc-1000he-sets-a-new-bar-in-features-and-price-on-netbooks/#comment-12088</link>
		<dc:creator>George Ou</dc:creator>
		<pubDate>Wed, 20 May 2009 03:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.notebooks.com/?p=3284#comment-12088</guid>
		<description>Brett,



You don&#039;t need a DVD optical drive to watch DVDs.  You put them on SDHC flash card or transfer it to the internal 160 GB hard disk drive.  You can also convert your DVDs to DivX/XviD (MPEG4-ASP) or H.264.  Netbooks are very useful and popular for watching videos.  In my tests, I measured 6.8 hours for XviD playback which is good for 4 full movies.  That&#039;s plenty to keep you and the kids entertained on a flight.



I agree with you that for business purposes, square aspect ratio displays are more useful.  However, they&#039;re completely impractical on airplanes.  Some of those seat trays can literally catch the LCD display and snap them in half if the guy sitting in front of you suddenly lays back.  So the only way you can get more screen real estate is to offer more horizontally rather than vertically.</description>
		<content:encoded><![CDATA[<p>Brett,</p>
<p>You don&#8217;t need a DVD optical drive to watch DVDs.  You put them on SDHC flash card or transfer it to the internal 160 GB hard disk drive.  You can also convert your DVDs to DivX/XviD (MPEG4-ASP) or H.264.  Netbooks are very useful and popular for watching videos.  In my tests, I measured 6.8 hours for XviD playback which is good for 4 full movies.  That&#8217;s plenty to keep you and the kids entertained on a flight.</p>
<p>I agree with you that for business purposes, square aspect ratio displays are more useful.  However, they&#8217;re completely impractical on airplanes.  Some of those seat trays can literally catch the LCD display and snap them in half if the guy sitting in front of you suddenly lays back.  So the only way you can get more screen real estate is to offer more horizontally rather than vertically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Glass</title>
		<link>http://notebooks.com/2009/02/13/asus-eee-pc-1000he-sets-a-new-bar-in-features-and-price-on-netbooks/#comment-12077</link>
		<dc:creator>Brett Glass</dc:creator>
		<pubDate>Wed, 20 May 2009 03:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.notebooks.com/?p=3284#comment-12077</guid>
		<description>The 1000HE was my choice when I purchased a Netbook. My biggest complaints: no keyboard skin available; also, the 5:3 aspect ratio might be great for movies (which you&#039;ll rarely watch on a Netbook because it has no DVD drive) but is terrible for Web browsing. If a machine is really to be a &quot;Netbook,&quot; it should have a squarer aspect ratio if not a portrait format.</description>
		<content:encoded><![CDATA[<p>The 1000HE was my choice when I purchased a Netbook. My biggest complaints: no keyboard skin available; also, the 5:3 aspect ratio might be great for movies (which you&#8217;ll rarely watch on a Netbook because it has no DVD drive) but is terrible for Web browsing. If a machine is really to be a &#8220;Netbook,&#8221; it should have a squarer aspect ratio if not a portrait format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Glass</title>
		<link>http://notebooks.com/2009/02/13/asus-eee-pc-1000he-sets-a-new-bar-in-features-and-price-on-netbooks/#comment-12087</link>
		<dc:creator>Brett Glass</dc:creator>
		<pubDate>Wed, 20 May 2009 03:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.notebooks.com/?p=3284#comment-12087</guid>
		<description>The 1000HE was my choice when I purchased a Netbook. My biggest complaints: no keyboard skin available; also, the 5:3 aspect ratio might be great for movies (which you&#039;ll rarely watch on a Netbook because it has no DVD drive) but is terrible for Web browsing. If a machine is really to be a &quot;Netbook,&quot; it should have a squarer aspect ratio if not a portrait format.</description>
		<content:encoded><![CDATA[<p>The 1000HE was my choice when I purchased a Netbook. My biggest complaints: no keyboard skin available; also, the 5:3 aspect ratio might be great for movies (which you&#8217;ll rarely watch on a Netbook because it has no DVD drive) but is terrible for Web browsing. If a machine is really to be a &#8220;Netbook,&#8221; it should have a squarer aspect ratio if not a portrait format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: Asus Eee PC 1000HE Netbook &#124; Notebooks.com</title>
		<link>http://notebooks.com/2009/02/13/asus-eee-pc-1000he-sets-a-new-bar-in-features-and-price-on-netbooks/#comment-12076</link>
		<dc:creator>Review: Asus Eee PC 1000HE Netbook &#124; Notebooks.com</dc:creator>
		<pubDate>Wed, 08 Apr 2009 16:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.notebooks.com/?p=3284#comment-12076</guid>
		<description>[...] previously called the Asus 1000HE netbook one of the best values in the netbook market in terms of bang per buck but I had to try it out myself to see if it actually lives up to my [...] </description>
		<content:encoded><![CDATA[<p>[...] previously called the Asus 1000HE netbook one of the best values in the netbook market in terms of bang per buck but I had to try it out myself to see if it actually lives up to my [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://notebooks.com/2009/02/13/asus-eee-pc-1000he-sets-a-new-bar-in-features-and-price-on-netbooks/#comment-12075</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 20 Feb 2009 12:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.notebooks.com/?p=3284#comment-12075</guid>
		<description>That&#039;s true, higher resolution on 10-inch netbooks really does cost more. However, it would be nice to have a better resolution, scrolling can be really annoying after some time. 



So, hopefully the resolution will go up soon on more affordable models.</description>
		<content:encoded><![CDATA[<p>That&#8217;s true, higher resolution on 10-inch netbooks really does cost more. However, it would be nice to have a better resolution, scrolling can be really annoying after some time. </p>
<p>So, hopefully the resolution will go up soon on more affordable models.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://notebooks.com/2009/02/13/asus-eee-pc-1000he-sets-a-new-bar-in-features-and-price-on-netbooks/#comment-12086</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 20 Feb 2009 12:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.notebooks.com/?p=3284#comment-12086</guid>
		<description>That&#039;s true, higher resolution on 10-inch netbooks really does cost more. However, it would be nice to have a better resolution, scrolling can be really annoying after some time. 



So, hopefully the resolution will go up soon on more affordable models.</description>
		<content:encoded><![CDATA[<p>That&#8217;s true, higher resolution on 10-inch netbooks really does cost more. However, it would be nice to have a better resolution, scrolling can be really annoying after some time. </p>
<p>So, hopefully the resolution will go up soon on more affordable models.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Ou</title>
		<link>http://notebooks.com/2009/02/13/asus-eee-pc-1000he-sets-a-new-bar-in-features-and-price-on-netbooks/#comment-12074</link>
		<dc:creator>George Ou</dc:creator>
		<pubDate>Fri, 20 Feb 2009 02:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.notebooks.com/?p=3284#comment-12074</guid>
		<description>That&#039;s pretty much the standard resolution for 10&quot; LCD displays unless you&#039;re willing to pay a really exotic price like the Sony netbook.  Either that or you go to a 12&quot; model like the Dell Mini 12 or Lenovo&#039;s upcoming rumored 12&quot; netbook.</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty much the standard resolution for 10&#8243; LCD displays unless you&#8217;re willing to pay a really exotic price like the Sony netbook.  Either that or you go to a 12&#8243; model like the Dell Mini 12 or Lenovo&#8217;s upcoming rumored 12&#8243; netbook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Ou</title>
		<link>http://notebooks.com/2009/02/13/asus-eee-pc-1000he-sets-a-new-bar-in-features-and-price-on-netbooks/#comment-12085</link>
		<dc:creator>George Ou</dc:creator>
		<pubDate>Fri, 20 Feb 2009 02:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.notebooks.com/?p=3284#comment-12085</guid>
		<description>That&#039;s pretty much the standard resolution for 10&quot; LCD displays unless you&#039;re willing to pay a really exotic price like the Sony netbook.  Either that or you go to a 12&quot; model like the Dell Mini 12 or Lenovo&#039;s upcoming rumored 12&quot; netbook.</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty much the standard resolution for 10&#8243; LCD displays unless you&#8217;re willing to pay a really exotic price like the Sony netbook.  Either that or you go to a 12&#8243; model like the Dell Mini 12 or Lenovo&#8217;s upcoming rumored 12&#8243; netbook.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

