<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HP TouchSmart TX2: First Consumer Multitouch Tablet (first thoughts, pricing, video demo)</title>
	<atom:link href="http://notebooks.com/2008/11/19/hp-touchsmart-tx2-first-consumer-multitouch-tablet-first-thoughts-pricing-video-demo/feed/" rel="self" type="application/rss+xml" />
	<link>http://notebooks.com/2008/11/19/hp-touchsmart-tx2-first-consumer-multitouch-tablet-first-thoughts-pricing-video-demo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hp-touchsmart-tx2-first-consumer-multitouch-tablet-first-thoughts-pricing-video-demo</link>
	<description>Notebooks and Laptops News, Deals and Reviews</description>
	<lastBuildDate>Thu, 17 May 2012 19:06:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Bean</title>
		<link>http://notebooks.com/2008/11/19/hp-touchsmart-tx2-first-consumer-multitouch-tablet-first-thoughts-pricing-video-demo/#comment-5489</link>
		<dc:creator>Bean</dc:creator>
		<pubDate>Wed, 29 Apr 2009 05:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.notebooks.com/?p=3288#comment-5489</guid>
		<description>Strike a line through the letter or word that you do not wish to use...</description>
		<content:encoded><![CDATA[<p>Strike a line through the letter or word that you do not wish to use&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bean</title>
		<link>http://notebooks.com/2008/11/19/hp-touchsmart-tx2-first-consumer-multitouch-tablet-first-thoughts-pricing-video-demo/#comment-5492</link>
		<dc:creator>Bean</dc:creator>
		<pubDate>Wed, 29 Apr 2009 05:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.notebooks.com/?p=3288#comment-5492</guid>
		<description>Strike a line through the letter or word that you do not wish to use...</description>
		<content:encoded><![CDATA[<p>Strike a line through the letter or word that you do not wish to use&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://notebooks.com/2008/11/19/hp-touchsmart-tx2-first-consumer-multitouch-tablet-first-thoughts-pricing-video-demo/#comment-5488</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Fri, 27 Mar 2009 14:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.notebooks.com/?p=3288#comment-5488</guid>
		<description>Does anyone know how to make the pen that comes with this tablet erase?</description>
		<content:encoded><![CDATA[<p>Does anyone know how to make the pen that comes with this tablet erase?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://notebooks.com/2008/11/19/hp-touchsmart-tx2-first-consumer-multitouch-tablet-first-thoughts-pricing-video-demo/#comment-5491</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Fri, 27 Mar 2009 14:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.notebooks.com/?p=3288#comment-5491</guid>
		<description>Does anyone know how to make the pen that comes with this tablet erase?</description>
		<content:encoded><![CDATA[<p>Does anyone know how to make the pen that comes with this tablet erase?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramon A d Sandoval</title>
		<link>http://notebooks.com/2008/11/19/hp-touchsmart-tx2-first-consumer-multitouch-tablet-first-thoughts-pricing-video-demo/#comment-5487</link>
		<dc:creator>Ramon A d Sandoval</dc:creator>
		<pubDate>Mon, 16 Feb 2009 19:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.notebooks.com/?p=3288#comment-5487</guid>
		<description>I don&#039;t want a touch screen except to draw like I do a sketch book. Artrage2 is great on my tx2000. However I&#039;d love a proximity sensing display. Wave my hand left the display goes left, wave right then right. Push hand toward display and display retreats. Pull away and the display zooms. Draw close to display and rotate and the display rotates. Hold fingers together and open fingers spread wide to zoom on a picture, etc. This is my idea. ha ha ha</description>
		<content:encoded><![CDATA[<p>I don&#8217;t want a touch screen except to draw like I do a sketch book. Artrage2 is great on my tx2000. However I&#8217;d love a proximity sensing display. Wave my hand left the display goes left, wave right then right. Push hand toward display and display retreats. Pull away and the display zooms. Draw close to display and rotate and the display rotates. Hold fingers together and open fingers spread wide to zoom on a picture, etc. This is my idea. ha ha ha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramon A d Sandoval</title>
		<link>http://notebooks.com/2008/11/19/hp-touchsmart-tx2-first-consumer-multitouch-tablet-first-thoughts-pricing-video-demo/#comment-5490</link>
		<dc:creator>Ramon A d Sandoval</dc:creator>
		<pubDate>Mon, 16 Feb 2009 19:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.notebooks.com/?p=3288#comment-5490</guid>
		<description>I don&#039;t want a touch screen except to draw like I do a sketch book. Artrage2 is great on my tx2000. However I&#039;d love a proximity sensing display. Wave my hand left the display goes left, wave right then right. Push hand toward display and display retreats. Pull away and the display zooms. Draw close to display and rotate and the display rotates. Hold fingers together and open fingers spread wide to zoom on a picture, etc. This is my idea. ha ha ha</description>
		<content:encoded><![CDATA[<p>I don&#8217;t want a touch screen except to draw like I do a sketch book. Artrage2 is great on my tx2000. However I&#8217;d love a proximity sensing display. Wave my hand left the display goes left, wave right then right. Push hand toward display and display retreats. Pull away and the display zooms. Draw close to display and rotate and the display rotates. Hold fingers together and open fingers spread wide to zoom on a picture, etc. This is my idea. ha ha ha</p>
]]></content:encoded>
	</item>
</channel>
</rss>

